English
Course list
ESOL INTERMEDIATE E3
Information
Intermediate level, for improving all aspects of English.
Course codes: 174, 175, 176, 177, 178, 179, 180, 181, 182 Certificate Course ©
Click to view course description
| This course will be running on the following dates and times: |
| | Course Code: | | 174 |
|
| | Dates: | | 20/09/2010-07/12/2010
|
|
| | Days/Times: | | Mon/Tue, 13:00-16:00
|
|
| | Number of meetings: | | 24 |
|
| | Fees: | |
Full: £122
Concession: £0
Business: £183
|
|
| | Availability: | |
|
|
| | Further details: | |
E-mail the department with your name & address to add yourself to the waiting list.
This course requires tutor approval.
|
|
| | Course Code: | | 175 |
|
| | Dates: | | 10/01/2011-29/03/2011
|
|
| | Days/Times: | | Mon/Tue, 13:00-16:00
|
|
| | Number of meetings: | | 24 |
|
| | Fees: | |
Full: £122
Concession: £0
Business: £183
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 176 |
|
| | Dates: | | 26/04/2011-18/07/2011
|
|
| | Days/Times: | | Mon/Tue, 13:00-16:00
|
|
| | Number of meetings: | | 22 |
|
| | Fees: | |
Full: £115
Concession: £0
Business: £172
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 177 |
|
| | Dates: | | 20/09/2010-08/12/2010
|
|
| | Days/Times: | | Mon/Tue/Wed, 16:00-18:00
|
|
| | Number of meetings: | | 36 |
|
| | Fees: | |
Full: £122
Concession: £0
Business: £183
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 178 |
|
| | Dates: | | 10/01/2011-30/03/2011
|
|
| | Days/Times: | | Mon/Tue/Wed, 16:00-18:00
|
|
| | Number of meetings: | | 36 |
|
| | Fees: | |
Full: £122
Concession: £0
Business: £183
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 179 |
|
| | Dates: | | 26/04/2011-18/07/2011
|
|
| | Days/Times: | | Mon/Tue/Wed, 16:00-18:00
|
|
| | Number of meetings: | | 34 |
|
| | Fees: | |
Full: £117
Concession: £0
Business: £175
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 180 |
|
| | Dates: | | 21/09/2010-08/12/2010
|
|
| | Days/Times: | | Tue/Wed, 19:15-21:45
|
|
| | Number of meetings: | | 24 |
|
| | Fees: | |
Full: £107
Concession: £0
Business: £160
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 181 |
|
| | Dates: | | 11/01/2011-30/03/2011
|
|
| | Days/Times: | | Tue/Wed, 19:15-21:45
|
|
| | Number of meetings: | | 24 |
|
| | Fees: | |
Full: £107
Concession: £0
Business: £160
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
| | Course Code: | | 182 |
|
| | Dates: | | 26/04/2011-13/07/2011
|
|
| | Days/Times: | | Tue/Wed, 19:15-21:45
|
|
| | Number of meetings: | | 24 |
|
| | Fees: | |
Full: £107
Concession: £0
Business: £160
|
|
| | Availability: | |
|
|
| | Further details: | |
This course requires tutor approval.
|
|
English Courses
|